stop_id,stop_code,stop_name,stop_lat,stop_lon,location_type,wheelchair_boarding,parent_station
ABPRA,ABPRA|ABPRA,Abbé Prévost,45.793448,3.075307009,0,1,ABPR
ABPRR,ABPRR|ABPRR,Abbé Prévost,45.793497,3.076012009,0,1,ABPR
AEROA,AEROA|AEROA,Aéroport,45.79175352,3.161188981,0,1,AERO
AEROR,AEROR|AEROR,Aéroport,45.79170268,3.161605605,0,1,AERO
AGRIA,AGRIA|AGRIA,Agriculture,45.77968797,3.128694669,0,1,AGRI
ANFRR,ANFRR|ANFRR,Anatole France,45.77896,3.112720009,0,1,ANFR
ARAGA,ARAGA|ARAGA,Arago,45.7747881,3.10352659,0,1,ARAG
ARAGR,ARAGR|ARAGR,Arago,45.77484792,3.103990288,0,1,ARAG
ARTIR,ARTIR|ARTIR,Artière,45.75405946,3.116488814,0,1,ARTI
AUBGA,AUBGA|AUBGA,"Agrippa d'Aubigné",45.77826914,3.108508596,0,1,AUBG
AUBGR,AUBGR|AUBGR,"Agrippa d'Aubigné",45.77821735,3.108589049,0,1,AUBG
AUBTA,AUBTA|AUBTA,Aubiat,45.83199885,3.09657813,0,1,AUBT
AUBTR,AUBTR|AUBTR,Aubiat,45.83176711,3.096733698,0,1,AUBT
AUPRA,AUPRA|AUPRA,AUBIÈRE Pl. des Ramacles,45.74954669,3.112042559,0,1,AUPR
AUPRR,AUPRR|AUPRR,AUBIÈRE Pl. des Ramacles,45.74997274,3.112883906,0,1,AUPR
AUSER,AUSER|AUSER,AULNAT St Exupéry,45.79557,3.171530009,0,1,AUSE
AUZOA,AUZOA|AUZOA,Auzon,45.72533732,3.19702408,0,1,AUZO
AUZOR,AUZOR|AUZOR,Auzon,45.72532685,3.197216609,0,1,AUZO
AVIAR,AVIAR|AVIAR,Aviation,45.793821,3.158603809,0,1,AVIA
AVPOR,AVPOR|AVPOR,Av. du Pont,45.73525359,3.207354819,0,1,AVPO
BAISA,BAISA|BAISA,"Barrière d'Issoire",45.7728358,3.092892469,0,1,BAIS
BALLA,BALLA|BALLA,Ballainvilliers,45.77529095,3.086793432,0,1,BALL
BALLB,BALLB|BALLB,Ballainvilliers,45.77582224,3.086096057,0,1,BALL
BALLR,BALLR|BALLR,Ballainvilliers,45.77525183,3.086805529,0,1,BALL
BALLS,BALLS|BALLS,Ballainvilliers,45.77579979,3.086181888,0,1,BALL
BARGA,BARGA|BARGA,Bargoin,45.76400952,3.060107236,0,1,BARG
BARGR,BARGR|BARGR,Bargoin,45.76327768,3.060586093,0,1,BARG
BARRA,BARRA|BARRA,Barrieu,45.76457739,3.054329999,0,1,BARR
BARRR,BARRR|BARRR,Barrieu,45.7645442,3.054537186,0,1,BARR
BARSA,BARSA|BARSA,Barreiras,45.76324218,3.049247901,0,1,BARS
BARSR,BARSR|BARSR,Barreiras,45.76324218,3.049247901,0,1,BARS
BATIA,BATIA|BATIA,Batignolle,45.83743,3.144980009,0,1,BATI
BATIR,BATIR|BATIR,Batignolle,45.83748,3.144830009,0,1,BATI
BEAPA,BEAPA|BEAPA,Beaupeyras,45.79470611,3.082376159,0,1,BEAP
BEAPR,BEAPR|BEAPR,Beaupeyras,45.79466748,3.082774351,0,1,BEAP
BEASA,BEASA|BEASA,Beauséjour,45.72407566,3.19216133,0,1,BEAS
BEASR,BEASR|BEASR,Beauséjour,45.72400857,3.191942148,0,1,BEAS
BELVA,BELVA|BELVA,Bellevue,45.73382063,3.106682059,0,1,BELV
BELVR,BELVR|BELVR,Bellevue,45.73397224,3.106876899,0,1,BELV
BEMAA,BEMAA|BEMAA,Matussat Châtaigneraie,45.74894298,3.069277852,0,1,BEMA
BEPAA,BEPAA|BEPAB,"BEAUMONT Pl. d'Armes",45.75158812,3.088346679,0,1,BEPA
BEPAR,BEPAR|BEPAR,"BEAUMONT Pl. d'Armes",45.75111123,3.088353019,0,1,BEPA
BEPBA,BEPBA|BEPBA,BEAUMONT Pont de Boisséjour,45.74743104,3.072097789,0,1,BEPB
BEPBR,BEPBR|BEPBR,BEAUMONT Pont de Boisséjour,45.7473948,3.072135853,0,1,BEPB
BERCA,BERCA|BERCA,Berceaux,45.76435914,3.051871887,0,1,BERC
BERCR,BERCR|BERCR,Berceaux,45.76447944,3.052760439,0,1,BERC
BERTA,BERTA|BERTA,Berthelot,45.78105263,3.070968398,0,1,BERT
BERTR,BERTR|BERTR,Berthelot,45.7809778,3.070925483,0,1,BERT
BEZAA,BEZAA|BEZAA,Bezance,45.73146775,3.099646577,0,1,BEZA
BEZAR,BEZAR|BEZAR,Bezance,45.73148648,3.09975923,0,1,BEZA
BEZOA,BEZOA|BEZOA,La Bezou,45.74349653,3.107408459,0,1,BEZO
BEZOR,BEZOR|BEZOR,La Bezou,45.74394325,3.107864459,0,1,BEZO
BIASA,BIASA|BIASA,Bien Assis,45.78905688,3.095674673,0,1,BIAS
BIASR,BIASR|BIASR,Bien Assis,45.78927508,3.095827111,0,1,BIAS
BMESA,BMESA|BMESA,Beaumes,45.78154354,3.063102379,0,1,BMES
BMESR,BMESR|BMESR,Beaumes,45.78123775,3.063085489,0,1,BMES
BOMOA,BOMOA|BOMOA,Boisséjour Monument,45.743577,3.059016009,0,1,BOMO
BOMOR,BOMOR|BOMOR,Boisséjour Monument,45.74347,3.059241009,0,1,BOMO
BOPLA,BOPLA|BOPLA,Boisséjour Place,45.74402,3.062210009,0,1,BOPL
BOPLR,BOPLR|BOPLR,Boisséjour Place,45.743962,3.062377009,0,1,BOPL
BOUYA,BOUYA|BOUYA,Bouys,45.79367568,3.062477989,0,1,BOUY
BOUYR,BOUYR|BOUYR,Bouys,45.79404644,3.062187059,0,1,BOUY
BREZA,BREZA|BREZA,Brézet,45.77984355,3.133415997,0,1,BREZ
BREZR,BREZR|BREZR,Brézet,45.77978686,3.132527939,0,1,BREZ
BRUMA,BRUMA|BRUMA,Frédéric Brunmurol,45.73288785,3.064413519,0,1,BRUM
BRUMR,BRUMR|BRUMR,Frédéric Brunmurol,45.73296965,3.064286129,0,1,BRUM
BRUNA,BRUNA|BRUNA,La Brune,45.75097794,3.062095119,0,1,BRUN
BRUNR,BRUNR|BRUNR,La Brune,45.75080751,3.062015759,0,1,BRUN
CAMPA,CAMPA|CAMPA,UCA - Campus Cézeaux,45.75890015,3.113858116,0,1,CAMP
CAMPR,CAMPR|CAMPR,UCA - Campus Cézeaux,45.75890977,3.113768276,0,1,CAMP
CARMA,CARMA|CARMA,Les Carmes,45.78246287,3.0942078,0,1,CARM
CARMR,CARMR|CARMR,Les Carmes,45.78241789,3.094207181,0,1,CARM
CASAA,CASAA|CASAA,Casati,45.75232035,3.107750458,0,1,CASA
CASAR,CASAR|CASAR,Casati,45.75249198,3.107650049,0,1,CASA
CATAA,CATAA|CATAA,Cataroux,45.78911424,3.098359117,0,1,CATA
CATAB,CATAB|CATAB,Cataroux,45.78918157,3.097651014,0,1,CATA
CATAR,CATAR|CATAR,Cataroux,45.78932371,3.098525414,0,1,CATA
CAVEA,CAVEA|CAVEA,Les Caves,45.73245458,3.105146959,0,1,CAVE
CAVER,CAVER|CAVER,Les Caves,45.73283014,3.105486239,0,1,CAVE
CECHA,CECHA|CECHA,CÉBAZAT CHU L. Michel,45.83968203,3.091958363,0,1,CECH
CEFOA,CEFOA|CEFOA,CEYRAT Fontimbert,45.73401104,3.075657299,0,1,CEFO
CEPEA,CEPEA|CEPEA,Cézeaux Pellez,45.76112954,3.108915031,0,1,CEPE
CEPER,CEPER|CEPER,Cézeaux Pellez,45.76116858,3.108916291,0,1,CEPE
CEPRA,CEPRA|CEPRA,Pradeaux,45.72064515,3.067996511,0,1,CEPR
CEPRR,CEPRR|CEPRR,Pradeaux,45.7210418,3.068097619,0,1,CEPR
CERER,CERER|CERER,Ceyre,45.83095614,3.085017159,0,1,CERE
CEROA,CEROA|CEROA,Ceyrat Robinson,45.7257772,3.063484608,0,1,CERO
CEROR,CEROR|CEROR,Ceyrat Robinson,45.72574064,3.063574046,0,1,CERO
CEVEA,CEVEA|CEVEA,Cévennes,45.72724863,3.189436029,0,1,CEVE
CEVER,CEVER|CEVER,Cévennes,45.72729302,3.189513789,0,1,CEVE
CEYRA,CEYRA|CEYRA,CEYRAT Mairie,45.73382704,3.063873479,0,1,CEYR
CEYRR,CEYRR|CEYRR,CEYRAT Mairie,45.7336906,3.064102939,0,1,CEYR
CHAGA,CHAGA|CHAGA,"Chapelle de l'Agneau",45.75025352,3.079332355,0,1,CHAG
CHAGR,CHAGR|CHAGR,"Chapelle de l'Agneau",45.74978656,3.079197543,0,1,CHAG
CHALA,CHALA|CHALA,Chalonnax,45.79174049,3.091300271,0,1,CHAL
CHALR,CHALR|CHALR,Chalonnax,45.79194611,3.091496011,0,1,CHAL
CHAMA,CHAMA|CHAMA,Champratel,45.81489234,3.112306604,0,1,CHAM
CHANA,CHANA|CHANA,Chanelles,45.78952834,3.080325429,0,1,CHAN
CHANR,CHANR|CHANR,Chanelles,45.78939365,3.080285027,0,1,CHAN
CHATA,CHATA|CHATA,Châtaigneraie,45.75132119,3.074321697,0,1,CHAT
CHATR,CHATR|CHATR,Châtaigneraie,45.75132128,3.074308846,0,1,CHAT
CHAUA,CHAUA|CHAUA,La Chaux,45.76075737,3.104140953,0,1,CHAU
CHAUR,CHAUR|CHAUR,La Chaux,45.76076637,3.104141078,0,1,CHAU
CHAZA,CHAZA|CHAZA,Chazots,45.75328897,3.136501863,0,1,CHAZ
CHAZR,CHAZR|CHAZR,Chazots,45.75344816,3.136889748,0,1,CHAZ
CHBDA,CHBDA|CHBDA,Les Chabades,45.75282414,3.083788179,0,1,CHBD
CHBDR,CHBDR|CHBDR,Les Chabades,45.7526556,3.083426029,0,1,CHBD
CHBEA,CHBEA|CHBEA,Les Chambérys,45.84753071,3.092072019,0,1,CHBE
CHBER,CHBER|CHBER,Les Chambérys,45.84764,3.092370009,0,1,CHBE
CHCRA,CHCRA|CHCRA,Champcros,45.82101854,3.107040865,0,1,CHCR
CHCRR,CHCRR|CHCRR,Champcros,45.82152225,3.107060789,0,1,CHCR
CHCTA,CHCTA|CHCTA,Champcourt,45.81587814,3.057263959,0,1,CHCT
CHCTR,CHCTR|CHCTR,Champcourt,45.81574311,3.057275059,0,1,CHCT
CHDGA,CHDGA|CHDGA,Charles de Gaulle,45.76943238,3.198240469,0,1,CHDG
CHDGR,CHDGR|CHDGR,Charles de Gaulle,45.76933372,3.198200359,0,1,CHDG
CHESA,CHESA|CHESA,CHU Estaing,45.78416144,3.109468827,0,1,CHES
CHESR,CHESR|CHESR,CHU Estaing,45.78419511,3.109474191,0,1,CHES
CHEYA,CHEYA|CHEYA,La Cheyre,45.80376661,3.056076189,0,1,CHEY
CHEYR,CHEYR|CHEYR,La Cheyre,45.8037312,3.055985682,0,1,CHEY
CHGMA,CHGMA|CHGMA,CHU G. Montpied,45.76133286,3.089559479,0,1,CHGM
CHGMB,CHGMB|CHGMB,CHU G. Montpied,45.76103219,3.090120949,0,1,CHGM
CHGMR,CHGMR|CHGMR,CHU G. Montpied,45.76139584,3.08956034,0,1,CHGM
CHGMS,CHGMS|CHGMS,CHU G. Montpied,45.76107127,3.089454183,0,1,CHGM
CHMAA,CHMAA|CHMAA,Chamalières Mairie,45.77593823,3.068216452,0,1,CHMA
CHMAB,CHMAB|CHMAB,Chamalières Mairie,45.77549164,3.068165479,0,1,CHMA
CHMAR,CHMAR|CHMAR,Chamalières Mairie,45.77572122,3.067529806,0,1,CHMA
CHMAS,CHMAS|CHMAS,Chamalières Mairie,45.77541009,3.068254399,0,1,CHMA
CHOMA,CHOMA|CHOMA,Chomontel,45.73080351,3.096567789,0,1,CHOM
GARNR,GARNR|GARNR,Garnaudes,45.77282352,3.060595928,0,1,GARN
CHOMR,CHOMR|CHOMR,Chomontel,45.73099104,3.096775929,0,1,CHOM
CHPLA,CHPLA|CHPLA,Chaptal,45.75925645,3.101266506,0,1,CHPL
CHPLR,CHPLR|CHPLR,Chaptal,45.75843263,3.102013422,0,1,CHPL
CHPTA,CHPTA|CHPTA,Champradet,45.78768904,3.05952073,0,1,CHPT
CHPTR,CHPTR|CHPTR,Champradet,45.78774889,3.058716068,0,1,CHPT
CHPVA,CHPVA|CHPVA,Champvoisin,45.7522764,3.110217443,0,1,CHPV
CHPVR,CHPVR|CHPVR,Champvoisin,45.75233982,3.110154073,0,1,CHPV
CHRCA,CHRCA|CHRCA,Charcot Fontaine du Large,45.79392668,3.091317399,0,1,CHRC
CHRCR,CHRCR|CHRCR,Charcot Fontaine du Large,45.79393715,3.091098887,0,1,CHRC
CHSSA,CHSSA|CHSSA,Chaussades,45.75087501,3.07650051,0,1,CHSS
CHSSR,CHSSR|CHSSR,Chaussades,45.75090056,3.076719332,0,1,CHSS
CHTEA,CHTEA|CHTEA,Chanteranne,45.79144,3.095870009,0,1,CHTE
CHTER,CHTER|CHTER,Chanteranne,45.79140362,3.095899959,0,1,CHTE
CHTMA,CHTMA|CHTMA,Chantemerle,45.73689239,3.061498449,0,1,CHTM
CHTMR,CHTMR|CHTMR,Chantemerle,45.73746314,3.060889229,0,1,CHTM
CICEA,CICEA|CICEA,Cité Centre Enfance,45.76829691,3.071849469,0,1,CICE
CICER,CICER|CICER,Cité Centre Enfance,45.76829977,3.071412411,0,1,CICE
CLADA,CLADA|CLADA,Cladenas,45.83012156,3.104723049,0,1,CLAD
CLADR,CLADR|CLADR,Cladenas,45.83027687,3.104377729,0,1,CLAD
CLADS,CLADS|CLADS,Cladenas,45.83060465,3.105440149,0,1,CLAD
CLFOA,CLFOA|CLFOA,Clos Four,45.78684396,3.098280479,0,1,CLFO
CLFOR,CLFOR|CLFOR,Clos Four,45.78747208,3.098482498,0,1,CLFO
CLHUA,CLHUA|CLHUA,Clovis Hugues,45.77271556,3.110556129,0,1,CLHU
CLHUR,CLHUR|CLHUR,Clovis Hugues,45.77275155,3.110556639,0,1,CLHU
CLMSA,CLMSA|CLMSA,Clémensat,45.72225085,3.079905399,0,1,CLMS
CLMSR,CLMSR|CLMSR,Clémensat,45.72240132,3.080279939,0,1,CLMS
COACA,COACA|COACA,Collège A. Camus,45.80742154,3.106695422,0,1,COAC
COACR,COACR|COACR,Collège A. Camus,45.80738125,3.106682626,0,1,COAC
COBLA,COBLA|COBLA,Côte Blatin,45.77067451,3.094521249,0,1,COBL
COBLR,COBLR|COBLR,Côte Blatin,45.77108921,3.094398389,0,1,COBL
COFLA,COFLA|COFLA,Côtes Fleuries,45.79450258,3.084572784,0,1,COFL
COFLR,COFLR|COFLR,Côtes Fleuries,45.79450386,3.084379872,0,1,COFL
COHOA,COHOA|COHOA,Hortensias,45.72614093,3.189573029,0,1,COHO
COHOR,COHOR|COHOR,Hortensias,45.72635752,3.189486459,0,1,COHO
COJCA,COJCA|COJCA,Collège Joliot Curie,45.752036,3.119330009,0,1,COJC
COLOA,COLOA|COLOA,Colombier,45.78054996,3.048237569,0,1,COLO
COLOR,COLOR|COLOR,Colombier,45.78035351,3.048003575,0,1,COLO
COMBA,COMBA|COMBA,Combes,45.7666377,3.0669037,0,1,COMB
COMBR,COMBR|COMBR,Combes,45.76661013,3.066993322,0,1,COMB
COMOA,COMOA|COMOA,Collège Mortaix,45.79235351,3.256931314,0,1,COMO
CONMA,CONMA|CONMA,Condamine,45.77714208,3.113177095,0,1,CONM
CONMR,CONMR|CONMR,Condamine,45.77698343,3.112699116,0,1,CONM
COTER,COTER|COTER,Les Côtes,45.79973039,3.084502359,0,1,COTE
COUMA,COUMA|COUMA,Coumes,45.83138858,3.091664249,0,1,COUM
COUTA,COUTA|COUTA,Georges Couthon,45.7356887,3.101902949,0,1,COUT
COUTR,COUTR|COUTR,Georges Couthon,45.73600269,3.102035789,0,1,COUT
CRBAA,CRBAA|CRBAA,Croix Basse,45.77470334,3.193720019,0,1,CRBA
CRBLA,CRBLA|CRBLA,Croix Blanche,45.79907461,3.244560966,0,1,CRBL
CRBLR,CRBLR|CRBLR,Croix Blanche,45.79920924,3.244394669,0,1,CRBL
CRFRA,CRFRA|CRFRA,Croix de Frun,45.75851828,3.063364131,0,1,CRFR
CRFRR,CRFRR|CRFRR,Croix de Frun,45.75846564,3.063157779,0,1,CRFR
CRLEA,CRLEA|CRLEA,Croix Leonardoux,45.77343093,3.122857519,0,1,CRLE
CRLER,CRLER|CRLER,Croix Leonardoux,45.77350965,3.12318007,0,1,CRLE
CRNEA,CRNEA|CRNEA,Croix de Neyrat,45.81434646,3.106824168,0,1,CRNE
CRNVA,CRNVA|CRNVA,Croix Neuve,45.75433654,3.087703009,0,1,CRNV
CRNVR,CRNVR|CRNVR,Croix Neuve,45.75436353,3.087703381,0,1,CRNV
CTILA,CTILA|CTILA,Coutils,45.82467465,3.105251819,0,1,CTIL
CTILR,CTILR|CTILR,Coutils,45.8250442,3.10515403,0,1,CTIL
DAGUA,DAGUA|DAGUA,Daguerre,45.75920049,3.096252789,0,1,DAGU
DAGUR,DAGUR|DAGUR,Daguerre,45.75975178,3.095887639,0,1,DAGU
DAUDR,DAUDR|DAUDR,Alphonse Daudet,45.81432815,3.102572512,0,1,DAUD
DEBUA,DEBUA|DEBUA,Debussy,45.81768895,3.107060203,0,1,DEBU
DEBUR,DEBUR|DEBUR,Debussy,45.81776972,3.107162629,0,1,DEBU
DEMOA,DEMOA|DEMOA,Delille Montlosier,45.78120975,3.090441236,0,1,DEMO
DEMOB,DEMOB|DEMOB,Delille Montlosier,45.78081,3.090940009,0,1,DEMO
DEMOR,DEMOR|DEMOR,Delille Montlosier,45.78121724,3.0904466,0,1,DEMO
DEMOS,DEMOS|DEMOS,Delille Montlosier,45.780504,3.091459009,0,1,DEMO
DEPAA,DEPAA|DEPAA,Deux Patriotes,45.78098523,3.103805829,0,1,DEPA
DEPAR,DEPAR|DEPAR,Deux Patriotes,45.78081605,3.103546289,0,1,DEPA
DESAA,DESAA|DESAA,Delille Salford,45.77960104,3.092544088,0,1,DESA
DESAR,DESAR|DESAR,Delille Salford,45.77959868,3.091995299,0,1,DESA
DIDEA,DIDEA|DIDEA,Diderot,45.80466445,3.109256059,0,1,DIDE
DIDER,DIDER|DIDER,Diderot,45.80541008,3.109420902,0,1,DIDE
DOLEA,DOLEA|DOLEA,Etienne Dolet,45.7649694,3.086613996,0,1,DOLE
DOLER,DOLER|DOLER,Etienne Dolet,45.76466369,3.086584119,0,1,DOLE
DRELR,DRELR|DRELR,Drelon,45.77020222,3.080163011,0,1,DREL
DRHOA,DRHOA|DRHOA,Docteur Hospital,45.79417587,3.087693769,0,1,DRHO
DRHOR,DRHOR|DRHOR,Docteur Hospital,45.79413705,3.088117681,0,1,DRHO
DUCLA,DUCLA|DUCLA,Duclaux,45.77620388,3.071799883,0,1,DUCL
DUCLR,DUCLR|DUCLR,Duclaux,45.77617769,3.071923265,0,1,DUCL
EDQUA,EDQUA|EDQUA,Edgar Quinet,45.80503576,3.118711719,0,1,EDQU
EDQUR,EDQUR|EDQUR,Edgar Quinet,45.80499089,3.118851194,0,1,EDQU
EGALA,EGALA|EGALA,Égalité,45.746309,3.060350009,0,1,EGAL
EGALR,EGALR|EGALR,Égalité,45.74648,3.059927009,0,1,EGAL
EGARA,EGARA|EGARA,"Eglise d'ARGNAT",45.84490637,3.030957389,0,1,EGAR
EGARR,EGARR|EGARR,"Eglise d'ARGNAT",45.84494315,3.030829119,0,1,EGAR
EGPEA,EGPEA|EGPEA,Eglise de Pérignat,45.73658431,3.141115989,0,1,EGPE
EGPER,EGPER|EGPER,Eglise de Pérignat,45.73659322,3.141128969,0,1,EGPE
ESMAA,ESMAA|ESMAA,Espace des Marronniers,45.72187704,3.185910379,0,1,ESMA
ESMAR,ESMAR|ESMAR,Espace des Marronniers,45.72176909,3.185908719,0,1,ESMA
ESPLA,ESPLA|ESPLA,Esplanade,45.77739365,3.09565545,0,1,ESPL
ESPLR,ESPLR|ESPLR,Esplanade,45.77759854,3.095079479,0,1,ESPL
EUROA,EUROA|EUROA,Europe,45.77435181,3.06311489,0,1,EURO
EUROR,EUROR|EUROR,Europe,45.77435414,3.063213209,0,1,EURO
FOBAB,FOBAB|FOBAB,Fontaine du Bac,45.7623344,3.122004909,0,1,FOBA
FOBAS,FOBAS|FOBAS,Fontaine du Bac,45.76229833,3.122017239,0,1,FOBA
FOIRA,FOIRA|FOIRA,Foirail,45.7365,3.200770009,0,1,FOIR
FOIRR,FOIRR|FOIRR,Foirail,45.7365,3.200650009,0,1,FOIR
FONTA,FONTA|FONTA,Fontcimagne,45.7976621,3.104372799,0,1,FONT
FONTR,FONTR|FONTR,Fontcimagne,45.79785764,3.104722822,0,1,FONT
FOREA,FOREA|FOREA,Fernand Forest,45.74310177,3.095349699,0,1,FORE
FORER,FORER|FORER,Fernand Forest,45.74311933,3.095414189,0,1,FORE
FORUA,FORUA|FORUA,Forum,45.71937597,3.183508429,0,1,FORU
FORUR,FORUR|FORUR,Forum,45.71933941,3.183584939,0,1,FORU
FOURA,FOURA|FOURA,Fournières,45.78943219,3.061602124,0,1,FOUR
FOURR,FOURR|FOURR,Fournières,45.78893529,3.063701529,0,1,FOUR
FRLUA,FRLUA|FRLUA,Frères Lumière,45.7893,3.135160009,0,1,FRLU
FRLUR,FRLUR|FRLUR,Frères Lumière,45.78934241,3.135212669,0,1,FRLU
FRROA,FRROA|FRROA,Franklin Roosevelt,45.77724,3.073410009,0,1,FRRO
FRROR,FRROR|FRROR,Franklin Roosevelt,45.77713,3.073360009,0,1,FRRO
GACOA,GACOA|GACOA,Gare Le Cendre Orcet,45.72356259,3.189033875,0,1,GACO
GACOR,GACOR|GACOR,Gare Le Cendre Orcet,45.7232,3.189560009,0,1,GACO
GAGAA,GAGAA|GAGAA,Gagarine,45.7927,3.144880009,0,1,GAGA
GAGAR,GAGAR|GAGAR,Gagarine,45.79256298,3.144755968,0,1,GAGA
GAILA,GAILA|GAILA,Gaillard,45.77972995,3.08176176,0,1,GAIL
GAILB,GAILB|GAILB,Gaillard,45.780179,3.082062009,0,1,GAIL
GAILC,GAILC|GAILC,Gaillard,45.78034,3.082578009,0,1,GAIL
GAILR,GAILR|GAILR,Gaillard,45.77966838,3.081761607,0,1,GAIL
GALOA,GALOA|GALOA,Galoubies,45.76762115,3.069243611,0,1,GALO
GALOR,GALOR|GALOR,Galoubies,45.76743223,3.069241099,0,1,GALO
GAMAR,GAMAR|GAMAR,Gamay,45.74865172,3.134493959,0,1,GAMA
GANDA,GANDA|GANDA,Gandaillat,45.77865823,3.157260427,0,1,GAND
GANDR,GANDR|GANDR,Gandaillat,45.77854583,3.157467919,0,1,GAND
GAPEA,GAPEA|GAPEA,Gabriel Péri,45.7809275,3.076171569,0,1,GAPE
GAPER,GAPER|GAPER,Gabriel Péri,45.78073722,3.076374749,0,1,GAPE
GARDA,GARDA|GARDA,Gardes,45.74074271,3.188475688,0,1,GARD
GARDR,GARDR|GARDR,Gardes,45.74062939,3.189180658,0,1,GARD
GARGA,GARGA|GARGA,Gargailles,45.77052872,3.188975249,0,1,GARG
GARGR,GARGR|GARGR,Gargailles,45.77022862,3.189394859,0,1,GARG
GARNA,GARNA|GARNA,Garnaudes,45.77282147,3.060507783,0,1,GARN
RIVIA,RIVIA|RIVIA,Rivière,45.76832844,3.07800781,0,1,RIVI
RIVIR,RIVIR|RIVIR,Rivière,45.76856325,3.078060159,0,1,RIVI
ROBEA,ROBEA|ROBEA,Route de Berzet,45.72789791,3.063885132,0,1,ROBE
GASNA,GASNA|GASNA,Gare SNCF,45.7787181,3.099517831,0,1,GASN
GASNR,GASNR|GASNR,Gare SNCF,45.77869565,3.099507102,0,1,GASN
GASNT,GASNB|GASNT,Gare SNCF,45.77829907,3.098976025,0,1,GASN
GAZEA,GAZEA|GAZEA,ROMAGNAT La Gazelle,45.73793646,3.104760899,0,1,GAZE
GAZER,GAZER|GAZER,ROMAGNAT La Gazelle,45.7379975,3.105044419,0,1,GAZE
GECHR,GECHR|GECHR,GERZAT Champfleuri,45.83522816,3.147872695,0,1,GECH
GLACA,GLACA|GLACA,Glacière,45.79227911,3.079320839,0,1,GLAC
GLACR,GLACR|GLACR,Glacière,45.79218074,3.079229477,0,1,GLAC
GOMER,GOMER|GOMER,Gomel,45.81244121,3.099561291,0,1,GOME
GONCA,GONCA|GONCA,Goncourt,45.78407166,3.068709978,0,1,GONC
GONCR,GONCR|GONCR,Goncourt,45.78389961,3.068830199,0,1,GONC
GOURA,GOURA|GOURA,Gourgat,45.75382749,3.139208709,0,1,GOUR
GOURR,GOURR|GOURR,Gourgat,45.75389919,3.139248313,0,1,GOUR
GRAIA,GRAIA|GRAIA,Graviers,45.84576273,3.109395989,0,1,GRAI
GRAIR,GRAIR|GRAIR,Graviers,45.84586071,3.109538989,0,1,GRAI
GRANA,GRANA|GRANA,Grangevieille,45.77584158,3.191937659,0,1,GRAN
GRANR,GRANR|GRANR,Grangevieille,45.7757127,3.191138479,0,1,GRAN
GRASA,GRASA|GRASA,Grassette,45.77353412,3.181783199,0,1,GRAS
GRASR,GRASR|GRASR,Grassette,45.77363743,3.181206209,0,1,GRAS
GRAVA,GRAVA|GRAVA,Gravanches,45.7889085,3.118019709,0,1,GRAV
GRAVR,GRAVR|GRAVR,Gravanches,45.78936187,3.11813375,0,1,GRAV
GRENA,GRENA|GRENA,Grenier,45.76917858,3.123670999,0,1,GREN
GRENR,GRENR|GRENR,Grenier,45.76911335,3.123991462,0,1,GREN
GRVIA,GRVIA|GRVIA,Gravière,45.78959677,3.110064277,0,1,GRVI
GRVIR,GRVIR|GRVIR,Gravière,45.78965153,3.110074124,0,1,GRVI
GRVNA,GRVNA|GRVNA,Gravenoire,45.75327136,3.062508711,0,1,GRVN
GRVNR,GRVNR|GRVNR,Gravenoire,45.75311773,3.062328939,0,1,GRVN
HACHA,HACHA|HACHA,Hauts de Chanturgue,45.81032323,3.107092389,0,1,HACH
HACHB,HACHB|HACHB,Hauts de Chanturgue,45.81031988,3.107186929,0,1,HACH
HACHR,HACHR|HACHR,Hauts de Chanturgue,45.81066724,3.107124576,0,1,HACH
HACHS,HACHS|HACHS,Hauts de Chanturgue,45.81065204,3.107294509,0,1,HACH
HACMR,HACMR|HACMR,Hauts de CHAMALIÈRES,45.78157241,3.052995699,0,1,HACM
HALLA,HALLA|HALLA,Hallstadt,45.77167339,3.186331625,0,1,HALL
HALLR,HALLR|HALLR,Hallstadt,45.77181426,3.185549539,0,1,HALL
HEBAR,HEBAR|HEBAR,Henri Barbusse,45.78342887,3.084306551,0,1,HEBA
HERBA,HERBA|HERBA,Herbet,45.78021374,3.113953379,0,1,HERB
HERBR,HERBR|HERBR,Herbet,45.77947384,3.115332135,0,1,HERB
HERMR,HERMR|HERMR,"L'Hermitage",45.76526032,3.125594667,0,1,HERM
HOVIA,HOVIA|HOVIA,Hôtel de Ville,45.78060369,3.085076818,0,1,HOVI
HOVIR,HOVIR|HOVIR,Hôtel de Ville,45.78059994,3.08500708,0,1,HOVI
HUMAA,HUMAA|HUMAA,08-mai,45.77017727,3.078701229,0,1,HUMA
HUMAR,HUMAR|HUMAR,08-mai,45.77232229,3.078138742,0,1,HUMA
ILIAA,ILIAA|ILIAA,Iliane,45.80780498,3.126024779,0,1,ILIA
